Difference between revisions of "Category:Flower"
From OMPLanet Wiki
| Line 1: | Line 1: | ||
[[File:flower_conceptual1.jpg|thumb|240px|'''Flower''']] | [[File:flower_conceptual1.jpg|thumb|240px|'''Flower''']] | ||
| + | ==About== | ||
| + | {{:Flower/Definition}} | ||
| + | |||
| + | ==Description== | ||
[[File:flower_hamaspyur.jpg|thumb|240px|'''Flower Hamaspyur''' - is a mythical flower. In middle age Armenia it was mentioned as a symbol of since, wisdom and eternal youth, and its fragrance as having healing and vitalizing characters. It has 12 petals/branches with different colors for different directions of science/life, and from each opens a new flower again with 12 petals/branches. In Armenian the word Hama''spyur'' has the same meaning as the word Dia''spora'' - spread all around. | [[File:flower_hamaspyur.jpg|thumb|240px|'''Flower Hamaspyur''' - is a mythical flower. In middle age Armenia it was mentioned as a symbol of since, wisdom and eternal youth, and its fragrance as having healing and vitalizing characters. It has 12 petals/branches with different colors for different directions of science/life, and from each opens a new flower again with 12 petals/branches. In Armenian the word Hama''spyur'' has the same meaning as the word Dia''spora'' - spread all around. | ||
Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | ||
| − | + | The back-end framework organizes information by using ontologies and taxonomies collaboratively created by the communities of specific domains.<br> | |
| − | + | The front-end is an intuitive UI/UX to provide easy access to multidimensional structures of systems. | |
| − | + | (A prototype example is implemented in [http://hamaspyur.com '''Flower Hamaspyur''']). | |
| − | |||
| − | |||
==Documentation== | ==Documentation== | ||
*[[Flower UI and UX Design]] | *[[Flower UI and UX Design]] | ||
| − | |||
| − | |||
| − | |||
== External Links == | == External Links == | ||
| − | *[http://hamaspyur.com '''www.hamaspyur.com'''] - The web site of the Flower Hamaspyur | + | *[http://hamaspyur.com '''www.hamaspyur.com'''] - The web site of the Flower Hamaspyur |
==See also== | ==See also== | ||
*[[:Category:OmPlanet|OmPlanet]] | *[[:Category:OmPlanet|OmPlanet]] | ||
*[[:Category:Sonar|Sonar]] | *[[:Category:Sonar|Sonar]] | ||
Revision as of 12:12, 2 November 2011
About
Flower Hamaspyur is a new type of folksonomy with multimodal interactive user interfaces for multidimensional social media.
Description
Flower Hamaspyur - is a mythical flower. In middle age Armenia it was mentioned as a symbol of since, wisdom and eternal youth, and its fragrance as having healing and vitalizing characters. It has 12 petals/branches with different colors for different directions of science/life, and from each opens a new flower again with 12 petals/branches. In Armenian the word Hamaspyur has the same meaning as the word Diaspora - spread all around. Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the "Flower of Life" sacred geometry pattern.
The back-end framework organizes information by using ontologies and taxonomies collaboratively created by the communities of specific domains.
The front-end is an intuitive UI/UX to provide easy access to multidimensional structures of systems.
(A prototype example is implemented in Flower Hamaspyur).
Documentation
External Links
- www.hamaspyur.com - The web site of the Flower Hamaspyur
See also
This category currently contains no pages or media.