Difference between revisions of "Category:Flower"
| Line 5: | Line 5: | ||
Flower Hamaspyur is a new type of [http://en.wikipedia.org/wiki/Folksonomy folksonomy] system with [http://en.wikipedia.org/wiki/Multimodal_interaction multimodal] interaction interfaces for multidimensional social media. | Flower Hamaspyur is a new type of [http://en.wikipedia.org/wiki/Folksonomy folksonomy] system with [http://en.wikipedia.org/wiki/Multimodal_interaction multimodal] interaction interfaces for multidimensional social media. | ||
| − | The | + | The ''flower frameworks'' collect and organize data using ontologies and taxonomies collaboratively created by the communities of different interest domains. |
| − | + | The ''flower interfaces'' provide intuitive navigation for multidimensional structured data, mainly targeted towards mobile devices with limited screen area and with direct touch interaction. | |
| − | The | ||
==Design== | ==Design== | ||
| Line 14: | Line 13: | ||
Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | ||
| − | The | + | The flower interfaces are based on open standard '''Scalable Vector Graphics (SVG)''' format to create two-dimensional interactive graphics (e.g. domains of community interests represented with multi-color nested clusters), and '''Web-based Graphics Library (WebGL)''' to generate interactive 3D objects which are accessible within any compatible web browser. |
| − | |||
A prototype example is presented in [http://hamaspyur.com '''Flower Hamaspyur''']. | A prototype example is presented in [http://hamaspyur.com '''Flower Hamaspyur''']. | ||
| − | + | Different | |
==Documentation== | ==Documentation== | ||
*[[Flower UI and UX Design]] | *[[Flower UI and UX Design]] | ||
Revision as of 15:53, 29 November 2011
Flower Hamaspyur
Flower Hamaspyur is a new type of folksonomy system with multimodal interaction interfaces for multidimensional social media.
The flower frameworks collect and organize data using ontologies and taxonomies collaboratively created by the communities of different interest domains. The flower interfaces provide intuitive navigation for multidimensional structured data, mainly targeted towards mobile devices with limited screen area and with direct touch interaction.
Design
The flower interfaces are based on open standard Scalable Vector Graphics (SVG) format to create two-dimensional interactive graphics (e.g. domains of community interests represented with multi-color nested clusters), and Web-based Graphics Library (WebGL) to generate interactive 3D objects which are accessible within any compatible web browser.
A prototype example is presented in Flower Hamaspyur. Different
Documentation
External Links
- www.hamaspyur.com - The web site of the Flower Hamaspyur
See also
This category currently contains no pages or media.