Difference between revisions of "Category:Flower"
From OMPLanet Wiki
| Line 1: | Line 1: | ||
| − | [[File:flower_conceptual1.jpg|thumb| | + | [[File:flower_conceptual1.jpg|thumb|283px|Sonar]] |
==About== | ==About== | ||
| Line 5: | Line 5: | ||
==Description== | ==Description== | ||
| − | The back-end framework for organizing information utilizes ontologies and taxonomies created by the communities of each domain.<br> | + | The back-end framework for organizing information utilizes ontologies and taxonomies collaboratively created by the communities of each domain.<br> |
| − | + | The front-end is the [[:Category:Sonar|Sonar]] mobile application. | |
==Documentation== | ==Documentation== | ||
Revision as of 02:12, 23 April 2011
About
Flower Hamaspyur is a new type of folksonomy with multimodal interactive user interfaces for multidimensional social media.
Description
The back-end framework for organizing information utilizes ontologies and taxonomies collaboratively created by the communities of each domain.
The front-end is the Sonar mobile application.
Documentation
...
Source Codes
See also
This category currently contains no pages or media.
