Difference between revisions of "Category:Flower"
| Line 2: | Line 2: | ||
[[File:flower_conceptual1.jpg|thumb|240px|'''Flower of multicolour clusters''']] | [[File:flower_conceptual1.jpg|thumb|240px|'''Flower of multicolour clusters''']] | ||
| − | =Flower= | + | =Flower Hamaspyur= |
| − | + | Flower Hamaspyur is a new type of [http://en.wikipedia.org/wiki/Folksonomy folksonomy] with [http://en.wikipedia.org/wiki/Multimodal_interaction multimodal] interaction interfaces for multidimensional social media. | |
| + | |||
| + | The information framework collects and organizes information using ontologies and taxonomies collaboratively created by the communities of different interest domains. | ||
| + | |||
| + | The interactive interfaces, targeted towards devices with limited screen area and with direct touch interaction, provide easy access to such multidimensional structured information (e.g. domains of community interests represented in multi-color nested clusters). | ||
==Design== | ==Design== | ||
| Line 10: | Line 14: | ||
Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | Its petroglyphs are found in mountains. It is mentioned in the works of A. Shirkatsi, in Rigveda as Soma (Haoma), it is related to the [http://mandalight.am/wiki/index.php/Flower_of_Life '''"Flower of Life"'''] sacred geometry pattern.]] | ||
| − | The '''back-end''' framework organizes information | + | The '''back-end''' framework organizes information using ontologies, taxonomies and social graphs from specific domains.<br> |
| − | The '''front-end''' | + | The '''front-end''' UI/UX is based on open standard '''Scalable Vector Graphics (SVG)''' format to create two-dimensional interactive graphics, and '''Web-based Graphics Library (WebGL)''' to generate interactive 3D graphics which are accessible within any compatible web browser. |
A prototype example is presented in [http://hamaspyur.com '''Flower Hamaspyur''']. | A prototype example is presented in [http://hamaspyur.com '''Flower Hamaspyur''']. | ||
Revision as of 15:38, 28 November 2011
Flower Hamaspyur
Flower Hamaspyur is a new type of folksonomy with multimodal interaction interfaces for multidimensional social media.
The information framework collects and organizes information using ontologies and taxonomies collaboratively created by the communities of different interest domains.
The interactive interfaces, targeted towards devices with limited screen area and with direct touch interaction, provide easy access to such multidimensional structured information (e.g. domains of community interests represented in multi-color nested clusters).
Design
The back-end framework organizes information using ontologies, taxonomies and social graphs from specific domains.
The front-end UI/UX is based on open standard Scalable Vector Graphics (SVG) format to create two-dimensional interactive graphics, and Web-based Graphics Library (WebGL) to generate interactive 3D graphics which are accessible within any compatible web browser.
A prototype example is presented in Flower Hamaspyur.
Documentation
External Links
- www.hamaspyur.com - The web site of the Flower Hamaspyur
See also
This category currently contains no pages or media.